← Packages
python-astropy-iers-data
IERS Earth rotation and leap second data for Astropy
- Current
- 0.2026.7.13.0.54.2
- Candidate
- 0.2026.11.9.0.35.9
- License
- BSD-3-Clause
RuntimeDeps
Optional RuntimeDeps
| Dependency | Observed source | Current requirement | Candidate requirement |
|---|---|---|---|
6.152.4 | Not observed | ||
9.0.3 | Not observed | ||
0.4.1 | Not observed |
Dependency conditions
- Applies when (any)
- extra == "test"
- Applies when (any)
- extra == "docs"extra == "test"
- Applies when (any)
- extra == "test"
Description
This package provides IERS Earth rotation and leap second tables used by Astropy.
Changelog
PR · 1
Checks
| Monitor | Observation | Last checked |
|---|---|---|
Checked | ||
Checked | ||
Checked | ||
Checked | ||
Not configured No reliable monitor identity/configuration. | — | |
Checked Compared same-provider, same-project SPDX metadata for this version pair. | Last attempted | |
Checked | Last attempted | |
Checked Current source component only; local patches, build options, bundled dependencies and binary artifacts are not evaluated. | ||
Checked |