← Packages
python-sphinxcontrib-jsmath
Sphinx extension which renders display math in HTML via JavaScript
- Current
- 1.0.1
- Candidate
- 2.0.0
- License
- BSD-2-Clause
RuntimeDeps
Optional RuntimeDeps
| Dependency | Observed source | Current requirement | Candidate requirement |
|---|---|---|---|
flake8Unmapped | — | Not observed | |
1.19.1 | Not observed | ||
1.19.1 | Not observed | ||
9.0.3 | |||
ruffUnmapped | — | Not observed | |
9.1.0 | Not observed | >=5? | |
types-docutilsUnmapped | — | Not observed |
Dependency conditions
- Applies when (any)
- extra == "test"
- Applies when (any)
- extra == "lint"
- Applies when (any)
- extra == "test"
- Applies when (any)
- extra == "test"
- Applies when (any)
- extra == "lint"
- Applies when (any)
- extra == "standalone"
- Applies when (any)
- extra == "lint"
Description
sphinxcontrib-jsmath is a Sphinx extension which renders display math in HTML via JavaScript.
Changelog
PR · 1
Checks
| Monitor | Observation | Last checked |
|---|---|---|
Checked | ||
Checked | ||
Checked | ||
Checked | ||
Not configured No reliable monitor identity/configuration. | — | |
Metadata unavailable Provider license expression is invalid SPDX metadata or exceeds the comparison budget. | Last attempted | |
Checked | Last attempted | |
Checked Current source component only; local patches, build options, bundled dependencies and binary artifacts are not evaluated. | ||
Checked |