← Packages
python-codecarbon
Estimate and track carbon emissions from computing
- Current
- 3.2.6
- Candidate
- 3.3.2Stale
- License
- MIT
RuntimeDeps
| Dependency | Observed source | Current requirement | Candidate requirement |
|---|---|---|---|
1.4.0 | |||
1.7.2 | |||
8.3.3 | |||
1.7.4 | Not observed | ||
13.595.45 | |||
3.0.1 | |||
3.0.1 | |||
0.25.0 | |||
7.2.2 | |||
9.0.0 | |||
26.2.16 | |||
2.12.5 | |||
2.1.1 | |||
3.14.5 | |||
2.33.1 | |||
15.0.0 | |||
0.25.1 | |||
3.14.9 |
Optional RuntimeDeps
| Dependency | Observed source | Current requirement | Candidate requirement |
|---|---|---|---|
amdsmiUnmapped | — | Not observed | |
dashUnmapped | — | ||
dash_bootstrap_componentsUnmapped | — | ||
fireUnmapped | — |
Dependency conditions
- Applies when (any)
- python_version < "3.14"
- Applies when (any)
- python_version >= "3.14"
- Applies when (any)
- extra == "amdsmi"
- Applies when (any)
- extra == "carbonboard"extra == "viz-legacy"
- Applies when (any)
- extra == "carbonboard"extra == "viz-legacy"
- Applies when (any)
- extra == "carbonboard"extra == "viz-legacy"
Description
CodeCarbon is a Python package that estimates and tracks the carbon emissions generated by computing workloads. It can record CPU, GPU and RAM energy usage, map it to regional carbon intensity data and export emissions measurements.
Changelog
PR · 2
Checks
| Monitor | Observation | Last checked |
|---|---|---|
Stale Repository refresh: git fetch exited 128 (authentication) | ||
Stale Source last confirmed at 2026-11-10T09:54:44+00:00; repository refresh overdue. | ||
Checked | ||
Checked | ||
Not configured No reliable monitor identity/configuration. | — | |
Checked Compared same-provider, same-project SPDX metadata for this version pair. | Last attempted | |
Checked | Last attempted | |
Checked Current source component only; local patches, build options, bundled dependencies and binary artifacts are not evaluated. | ||
Checked |