← Packages
python-csvw
CSV on the web
- Current
- 4.0.0
- Candidate
- 4.2.0
- License
- Apache-2.0
RuntimeDeps
| Dependency | Observed source | Current requirement | Candidate requirement |
|---|---|---|---|
2.17.0 | |||
0.7.2 | |||
4.26.0 | |||
1.3.1 | |||
2.9.0.post0 | |||
7.5.0 | |||
1.5.0 | <2✓ | <2✓ | |
3.3.0 | |||
4.2.0 | |||
3.14.9 |
Optional RuntimeDeps
| Dependency | Observed source | Current requirement | Candidate requirement |
|---|---|---|---|
1.3.0 | |||
flake8Unmapped | — | ||
frictionlessUnmapped | — | ||
9.0.3 | >=5? | >=5? | |
7.1.0 | |||
3.15.1 | |||
9.1.0 | <7? | <7? | |
sphinx-autodoc-typehintsUnmapped | — | ||
sphinx-rtd-themeUnmapped | — | ||
twineUnmapped | — | ||
0.48.0 |
Dependency conditions
- Applies when (any)
- extra == "dev"
- Applies when (any)
- extra == "dev"
- Applies when (any)
- extra == "test"
- Applies when (any)
- extra == "test"
- Applies when (any)
- extra == "test"
- Applies when (any)
- extra == "test"
- Applies when (any)
- extra == "docs"
- Applies when (any)
- extra == "docs"
- Applies when (any)
- extra == "docs"
- Applies when (any)
- extra == "dev"
- Applies when (any)
- extra == "dev"
Description
a Python API to read and write relational, tabular data according to the CSV on the Web specification andcommandline tools for reading and validating CSVW data.
Changelog
PR · 3
Checks
| Monitor | Observation | Last checked |
|---|---|---|
Checked | ||
Checked | ||
Checked | ||
Checked | ||
Not configured No reliable monitor identity/configuration. | — | |
Metadata unavailable Provider license expression is invalid SPDX metadata or exceeds the comparison budget. | Last attempted | |
Checked | Last attempted | |
Checked Current source component only; local patches, build options, bundled dependencies and binary artifacts are not evaluated. | ||
Checked |