← Packages
python-matplotlib
Python library for creating static, animated, and interactive visualizations
- Current
- 3.11.0
- Candidate
- 3.11.2Stale
- License
- PSF-2.0 AND MIT AND CC0-1.0 AND OFL-1.1 AND Bitstream-Vera AND LicenseRef-openRuyi-Public-Domain
RuntimeDeps
| Dependency | Observed source | Current requirement | Candidate requirement |
|---|---|---|---|
1.3.3 | |||
0.12.1 | |||
4.62.1 | |||
1.4.9 | |||
2.4.6 | |||
25.0 | |||
13.0.0 | >=9✓ | >=9✓ | |
3.3.2 | >=3✓ | >=3✓ | |
2.9.0.post0 | |||
3.14.9 |
Description
Matplotlib is a comprehensive library for creating static, animated, and interactive visualizations in Python. It produces publication-quality figures in a variety of hardcopy formats and interactive environments across platforms.
Changelog
PR · 2
Checks
| Monitor | Observation | Last checked |
|---|---|---|
Stale Repository refresh: git fetch exited 128 (authentication) | ||
Stale Source last confirmed at 2026-11-10T09:54:44+00:00; repository refresh overdue. | ||
Checked | ||
Checked | ||
Not configured No reliable monitor identity/configuration. | — | |
Metadata unavailable Provider license expression is invalid SPDX metadata or exceeds the comparison budget. | Last attempted | |
Checked | Last attempted | |
Checked Current source component only; local patches, build options, bundled dependencies and binary artifacts are not evaluated. | ||
Checked |