← Packages
python-ml-dtypes
A stand-alone implementation of several NumPy dtype extensions
- Current
- 0.6.0
- Candidate
- Stale
- License
- Apache-2.0
RuntimeDeps
| Dependency | Observed source | Current requirement |
|---|---|---|
2.4.6 | ||
2.4.6 | ||
2.4.6 | ||
3.14.9 |
Optional RuntimeDeps
| Dependency | Observed source | Current requirement |
|---|---|---|
2.4.0 | ||
pyinkUnmapped | — | |
pylintUnmapped | — | |
9.0.3 | ||
3.8.0 |
Dependency conditions
- Applies when (any)
- python_version >= "3.13"
- Applies when (any)
- python_version >= "3.14"
- Applies when (any)
- extra == "dev"
- Applies when (any)
- extra == "dev"
- Applies when (any)
- extra == "dev"
- Applies when (any)
- extra == "dev"
- Applies when (any)
- extra == "dev"
Description
ml_dtypes is a stand-alone implementation of several NumPy dtype extensions used in machine learning libraries, including: * bfloat16 * float8 (e4m3, e5m2) * int4
Changelog
PR · 6
Checks
| Monitor | Observation | Last checked |
|---|---|---|
Stale Repository refresh: git fetch exited 128 (authentication) | ||
Stale Source last confirmed at 2026-11-11T16:05:17+00:00; repository refresh overdue. | ||
Checked | ||
Checked | ||
Not configured No reliable monitor identity/configuration. | — | |
Not applicable No confirmed version upgrade; this monitor is not run. | — | |
Checked | Last attempted | |
Checked Current source component only; local patches, build options, bundled dependencies and binary artifacts are not evaluated. | ||
Checked |