← Packages
python-bokeh
Interactive plots and applications in the browser from Python
- Current
- 3.9.0
- Candidate
- 3.10.2
- License
- BSD-3-Clause
RuntimeDeps
| Dependency | Observed source | Current requirement | Candidate requirement |
|---|---|---|---|
1.3.3 | Not observed | ||
3.1.6 | |||
2.15.0 | |||
2.4.6 | |||
25.0 | |||
13.0.0 | |||
6.0.3 | |||
6.6 | |||
2026.3.0 | |||
3.14.9 |
Optional RuntimeDeps
| Dependency | Observed source | Current requirement | Candidate requirement |
|---|---|---|---|
3.9.0 | Not observed | ||
2025.0 | Not observed | ||
1.3.3 | Not observed | ||
3.0.1 | Not observed | ||
seleniumUnmapped | — | Not observed |
Dependency conditions
- Applies when (any)
- sys_platform != "emscripten"
- Applies when (any)
- extra == "all"
- Applies when (any)
- extra == "sampledata"
- Applies when (any)
- extra == "extra"
- Applies when (any)
- extra == "extra"
- Applies when (any)
- extra == "export"
Description
Bokeh is an interactive visualization library for modern web browsers. It provides elegant, concise construction of versatile graphics.
Changelog
PR · 1
Checks
| Monitor | Observation | Last checked |
|---|---|---|
Checked | ||
Checked | ||
Checked | ||
Checked | ||
Not configured No reliable monitor identity/configuration. | — | |
Checked Compared same-provider, same-project SPDX metadata for this version pair. | Last attempted | |
Checked | Last attempted | |
Checked Current source component only; local patches, build options, bundled dependencies and binary artifacts are not evaluated. | ||
Checked |