← Packages
python-pipdeptree
Command line utility to show dependency tree of packages
- Current
- 2.30.0
- Candidate
- 4.2.14Stale
- License
- MIT
RuntimeDeps
| Dependency | Observed source | Current requirement | Candidate requirement |
|---|---|---|---|
nabUnmapped | — | Not observed | |
nab-indexUnmapped | — | Not observed | |
nab-projectUnmapped | — | Not observed | |
25.0 | >=25✓ | Not observed | |
pipUnmapped | — | Not observed | |
3.14.9 |
Optional RuntimeDeps
| Dependency | Observed source | Current requirement | Candidate requirement |
|---|---|---|---|
covdefaultsUnmapped | — | Not observed | |
10.2.0 | Not observed | ||
0.21 | Not observed | ||
9.0.3 | Not observed | ||
7.1.0 | >=7? | Not observed | |
3.15.1 | Not observed | ||
21.7.4 | Not observed |
Dependency conditions
- Applies when (any)
- extra == "test"
- Applies when (any)
- extra == "test"
- Applies when (any)
- extra == "graphviz"
- Applies when (any)
- extra == "test"
- Applies when (any)
- extra == "test"
- Applies when (any)
- extra == "test"
- Applies when (any)
- extra == "test"
Description
pipdeptree is a command line utility for displaying the installed python packages in form of a dependency tree. It works for packages installed globally on a machine as well as in a virtualenv.
Changelog
PR · 5
Checks
| Monitor | Observation | Last checked |
|---|---|---|
Stale Repository refresh: git fetch exited 128 (authentication) | ||
Stale Source last confirmed at 2026-11-11T07:29:19+00:00; repository refresh overdue. | ||
Checked | ||
Checked | ||
Not configured No reliable monitor identity/configuration. | — | |
Checked Compared same-provider, same-project SPDX metadata for this version pair. | Last attempted | |
Checked | Last attempted | |
Checked Current source component only; local patches, build options, bundled dependencies and binary artifacts are not evaluated. | ||
Checked |